Spesifikasi Honda Freed
Spesifikasi Honda Freed, mesin, dimensi, transmisi, steering, suspensi, safety, ban, eksterior, interior, fitur keselamatan, dan sistem keamanan.
Berikut Spesifikasinya:
Mesin
Type | S | E |
Tipe | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW + TBR | |
Sistem Suplai Bahan Bakar | PGM-FI | |
Diameter x Langkah | 73,0 mm x 89,4 mm | |
Isi Silinder | 1497 | |
Perbandingan Kompresi | 10,4 | |
Daya Maksimum | 87 Kw (118 PS) / 6.600 rpm | |
Momen Puntir Maksimum | 14,9 kg.m (146Nm) /4.800 rpm | |
Dimensi
Type | S | E |
PanjangxLebarxTinggi | 4.215mm x 1.700mm x 1.740mm | |
Jarak Sumbu Roda | 2.740mm | |
Jarak Pijak Depan/Belakang | 1.478mm / 1.466mm | |
Kapasitas Tangki | 42 | |
Spesifikasi Honda Freed
Transmisi
Type | S | E |
Tipe | A/T | |
1 | 2,995 | |
2 | 1,678 | |
3 | 1,136 | |
4 | 0,76 | |
5 | 0,551 | |
Reverse | 1,956 | |
Final Gear | 4,562 | |
Steering
Type | S | E |
Sistem | Rack & Pinion with Electric Power Steering (EPS) | |
Tilt Steering | Ya | |
Suspensi
Type | S | E |
Suspensi Depan | MacPherson Strut | |
Suspensi Belakang | H-Shape Torsion Beam | |
Spesifikasi Honda Freed
Safety
Type | S | E |
ABS + EBD | Ya | |
Rem Depan | Ventilated Disc | |
Rem Belakang | Drum | |
Ban
Type | S | E |
Ban | 185 / 65 R15 | |
Roda | Alloy Wheel 15″ | |
Eksterior
Type | S | E |
Front Lamp | Halogen Headlight | |
Fog Lamp | Ya | |
Door Mirror | Body Color (with Turning Signal) | |
Door Handle | Body Color | |
Rear License Garnish | Chrome | |
Led High Mount Stop Lamp | Ya | |
Tailgate Spoiler | Ya | |
Interior
Type | S | E |
Power Sliding Door Button | Left Side | Both Side |
Audio | Double DIN AM/FM Single Disc MP3/WMA, CD Player + USB Port + AUX Input + Made for iPhone | |
ECO Assist | Ya | |
Audio Steering Switch | Ya | |
Auto Door Lock by Speed | Ya | |
Power Window | Ya | |
Front & Rear Seat Reclining | Ya | |
Auto A/C with Smart Touch | – | Ya |
Interior Color | Black | |
Heater | – | Ya |
Fitur Keselamatan
Type | S | E |
Struktur Rangka Bodi | G-CON + ACE | |
Pedestrian Protection | Ya | |
Dual Front SRS Airbags | Ya | |
Sabuk Keselamatan (Front) | Seatbelt 3P ELR (x2) | |
Sabuk Keselamatan (Rear) | Seatbelt 3P ELR (x2) | |
Pretensioner w/ Load Limiter Seatbelt | Ya | |
ISOFIX & Tether | Ya | |
Sistem Keamanan
Type | S | E |
Key Type | Wave Key | |
Keyless Entry | Ya | |
Immobilizer | Ya | |
Alarm System | Ya | |
Smart Entry | Ya |
klik link dibawah untuk informasi lainnya.